Nestable gangway

Description

MEASUREMENS

Of 80 cm, 100 cm and 120 cm
Color Hight Long Weight Reference
Grey 80 cm 100 cm 29 kg aprox. SBE 1 G 080 100
Grey 100 cm 100 cm 34,9 kg aprox. SBE 1 G 100 100
Grey 120 cm 100 cm 40,8 kg aprox. SBE 1 G 120 100
Brown 80 cm 100 cm 29 kg aprox. SBE 1 B 080 100
Brown 100 cm 100 cm 34,9 kg aprox. SBE 1 B 100 100
Brown 120 cm 100 cm 40,8 kg aprox. SBE 1 B 120 100

MEASUREMENS

Of 80 cm, 100 cm and 120 cm
Color Hight Long Weight Reference
Grey 80 cm 100 cm 29 kg aprox. SBE 1 G 080 100
Grey 100 cm 100 cm 34,9 kg aprox. SBE 1 G 100 100
Grey 120 cm 100 cm 40,8 kg aprox. SBE 1 G 120 100
Brown 80 cm 100 cm 29 kg aprox. SBE 1 B 080 100
Brown 100 cm 100 cm 34,9 kg aprox. SBE 1 B 100 100
Brown 120 cm 100 cm 40,8 kg aprox. SBE 1 B 120 100

 

Request more information










    Message








    Sending the form supposes accepting our privacy policy. See legal notice