Description
MEASUREMENTS
200 cm
| Color | Sizes | Weight | Reference |
|---|---|---|---|
| brownn | 200 x 200 x 27 cm | 195 kg approx. | WG200200 |
| blue | 200 x 200 x 27 cm | 195 kg approx. | WL200200 |
| green | 200 x 200 x 27 cm | 195 kg approx. | WM200200 |
| red | 200 x 200 x 27 cm | 195 kg approx. | WR200200 |
300 cm
| Color | Sizes | Weight | Reference |
|---|---|---|---|
| brown | 300 x 300 x 27 cm | 295 kg approx. | WG300300 |
| blue | 300 x 300 x 27 cm | 295 kg approx. | WL300300 |
| green | 300 x 300 x 27 cm | 295 kg approx. | WM300300 |
| red | 300 x 300 x 27 cm | 295 kg approx. | WR300300 |








