Description
SOLID: MEASUREMENTS
Ø 6cm diameters
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
30 cm | grey | 0,8 kg approx. | PG060030 | 260 |
40 cm | grey | 1,1 kg approx. | PG060040 | 260 |
60 cm | grey | 1,6 kg approx. | PG060060 | 250 |
30 cm | brown | 0,8 kg approx. | PB060030 | 260 |
40 cm | grey | 1,1 kg approx. | PG060040 | 260 |
60 cm | grey | 1,6 kg approx. | PG060060 | 250 |
Ø 8cm diameters
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
40 cm | gris | 1,8 kg approx. | PG080040 | 190 |
60 cm | gris | 2,8 kg approx. | PG080060 | 120 |
80 cm | gris | 3,8 kg approx. | PG080080 | 95 |
100 cm | gris | 4,7 kg approx. | PG080100 | 95 |
125 cm | gris | 5,8 kg approx. | PG080125 | 60 |
150 cm | gris | 7,0 kg approx. | PG080150 | 60 |
175 cm | gris | 8,2 kg approx. | PG080175 | 60 |
200 cm | gris | 9,3 kg approx. | PG080200 | 60 |
225 cm | gris | 10,5 kg approx. | PG080225 | 60 |
250 cm | gris | 11,7 kg approx. | PG080250 | 60 |
280 cm | gris | 13,1 kg approx. | PG080280 | 60 |
40 cm | marró | 1,8 kg approx. | PB080040 | 190 |
60 cm | brown | 2,8 kg approx. | PB080060 | 120 |
80 cm | brown | 3,8 kg approx. | PB080080 | 95 |
100 cm | brown | 4,7 kg approx. | PB080100 | 95 |
125 cm | brown | 5,8 kg approx. | PB080125 | 60 |
150 cm | brown | 7 kg approx. | PB080150 | 60 |
175 cm | brown | 8,2 kg approx. | PB080175 | 60 |
200 cm | brown | 9,3 kg approx. | PB080200 | 60 |
225 cm | brown | 10,5 kg approx. | PB080225 | 60 |
250 cm | brown | 11,7 kg approx. | PB080250 | 60 |
280 cm | brown | 13,1 kg approx. | PB080280 | 60 |
Ø 10cm diameters
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
125 cm | grey | 9,1 kg approx. | PG100125 | 33 |
150 cm | grey | 11 kg approx. | PG100150 | 33 |
175 cm | grey | 12,8 kg approx. | PG100175 | 33 |
200 cm | grey | 14,6 kg approx. | PG100200 | 33 |
225 cm | grey | 16,4 kg approx. | PG100225 | 33 |
250 cm | grey | 18,3 kg approx. | PG100250 | 33 |
280 cm | grey | 20,5 kg approx. | PG100280 | 33 |
125 cm | brown | 9,1 kg approx. | PB100125 | 33 |
150 cm | brown | 11 kg approx. | PB100150 | 33 |
175 cm | brown | 12,8 kg approx. | PB100175 | 33 |
200 cm | brown | 14,6 kg approx. | PB100200 | 33 |
225 cm | brown | 16,4 kg approx. | PB100225 | 33 |
250 cm | brown | 18,3 kg approx. | PB100250 | 33 |
280 cm | brown | 20,5 kg approx. | PB100280 | 33 |
Ø 12cm diameters
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
125 cm | grey | 13,1 kg approx. | PG120125 | 28 |
150 cm | grey | 15,8 kg approx. | PG120150 | 28 |
175 cm | grey | 18,4 kg approx. | PG120175 | 28 |
200 cm | grey | 21 kg approx. | PG120200 | 28 |
225 cm | grey | 23,7 kg approx. | PG120225 | 28 |
250 cm | grey | 26,3 kg approx. | PG120250 | 28 |
280 cm | grey | 29,5 kg approx. | PG120280 | 28 |
125 cm | brown | 13,1 kg approx. | PB120125 | 28 |
150 cm | brown | 15,8 kg approx. | PB120150 | 28 |
175 cm | brown | 18,4 kg approx. | PB120175 | 28 |
200 cm | brown | 21 kg approx. | PB120200 | 28 |
2250cm | brown | 23,7 kg approx. | PB120225 | 28 |
250 cm | brown | 26,3 kg approx. | PB120250 | 28 |
280 cm | brown | 29,5 kg approx. | PB120280 | 28 |
Ø 15cm diameters
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
125 cm | grey | 20,6 kg approx. | PG150125 | 30 |
150 cm | grey | 24,7 kg approx. | PG150150 | 30 |
175 cm | grey | 28,8 kg approx. | PG150175 | 30 |
200 cm | grey | 32,8 kg approx. | PG150200 | 30 |
225 cm | grey | 37 kg approx. | PG150225 | 30 |
250 cm | grey | 41,1 kg approx. | PG150250 | 30 |
280 cm | grey | 46 kg approx. | PG150280 | 30 |
125 cm | brown | 20,6 kg approx. | PB150125 | 30 |
150 cm | brown | 24,7 kg approx. | PB150150 | 30 |
175 cm | brown | 28,8 kg approx. | PB150175 | 30 |
200 cm | brown | 32,8 kg approx. | PB150200 | 30 |
225 cm | brown | 37 kg approx. | PB150225 | 30 |
250 cm | brown | 41,1 kg approx. | PB150250 | 30 |
280 cm | brown | 46 kg approx. | PB150280 | 30 |
Ø 20cm diameters
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
125 cm | grey | 36,5 kg approx. | PG200125 | 16 |
150 cm | grey | 43,8 kg approx. | PG200150 | 16 |
175 cm | grey | 51,1 kg approx. | PG200175 | 16 |
200 cm | grey | 58,4 kg approx. | PG200200 | 16 |
225 cm | grey | 65,7 kg approx. | PG200225 | 16 |
250 cm | grey | 73 kg approx. | PG200250 | 16 |
280 cm | grey | 81,8 kg approx. | PG200280 | 16 |
125 cm | brown | 36,5 kg approx. | PB200125 | 16 |
150 cm | brown | 43,8 kg approx. | PB200150 | 16 |
175 cm | brown | 51,1 kg approx. | PB200175 | 16 |
200 cm | brown | 58,4 kg approx. | PB200200 | 16 |
225 cm | brown | 65,7 kg approx. | PB200225 | 16 |
250 cm | brown | 73 kg approx. | PB200250 | 16 |
280 cm | brown | 81,8 kg approx. | PB200280 | 16 |
VACUOUS: MEASUREMENTS
Ø 10cm diameters
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
40 cm | grey | 2 kg approx. | PHG100040 | 106 |
60 cm | grey | 2,9 kg approx. | PHG100060 | 66 |
80 cm | grey | 3,8 kg approx. | PHG100080 | 53 |
100 cm | grey | 4,7 kg approx. | PHG100100 | 53 |
40 cm | brown | 2 kg approx. | PHB100040 | 106 |
60 cm | brown | 2,9 kg approx. | PHB100060 | 66 |
80 cm | brown | 3,8 kg approx. | PHB100080 | 53 |
100 cm | brown | 4,7 kg approx. | PHB100100 | 53 |
Ø 12cm diameters
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
40 cm | grey | 2,5 kg approx. | PHG120040 | 86 |
60 cm | grey | 3,7 kg approx. | PHG120060 | 56 |
80 cm | grey | 4,9 kg approx. | PHG120080 | 43 |
100 cm | grey | 6 kg approx. | PHG120100 | 43 |
40 cm | brown | 2,5 kg approx. | PHB120040 | 86 |
60 cm | brown | 3,7 kg approx. | PHB120060 | 56 |
80 cm | brown | 4,9 kg approx. | PHB120080 | 43 |
100 cm | brown | 6 kg approx. | PHB120100 | 43 |
Ø 15cm diameters
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
40 cm | grey | 3,9 kg approx. | PHG150040 | 96 |
60 cm | grey | 5,8 kg approx. | PHG150060 | 60 |
80 cm | grey | 7,6 kg approx. | PHG150080 | 48 |
100 cm | grey | 9,5 kg approx. | PHG150100 | 48 |
40 cm | brown | 3,9 kg approx. | PHB150040 | 96 |
60 cm | brown | 5,8 kg approx. | PHB150060 | 60 |
80 cm | brown | 7,6 kg approx. | PHB150080 | 48 |
100 cm | brown | 9,5 kg approx. | PHB150100 | 48 |
Ø 20cm diameters
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
40 cm | grey | 6,5 kg approx. | PHG200040 | 48 |
60 cm | grey | 9,5 kg approx. | PHG200060 | 32 |
80 cm | grey | 12,5 kg approx. | PHG20008 | 24 |
100 cm | grey | 15,6 kg approx. | PHG200100 | 24 |
40 cm | brown | 6,5 kg approx. | PHB200040 | 48 |
60 cm | brown | 9,5 kg approx. | PHB200060 | 32 |
80 cm | brown | 12,5 kg approx. | PHB200080 | 24 |
100 cm | brown | 15,6 kg approx. | PHB200100 | 24 |