Description
VACUOUS
12 x 16 cm
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
40 cm | grey | 4,4 kg approx. | RGH120040 | 100 |
60 cm | grey | 6,6 kg approx. | RGH120060 | 60 |
80 cm | grey | 8,7 kg approx. | RGH120080 | 50 |
100 cm | grey | 10,8 kg approx. | RGH120100 | 50 |
40 cm | brown | 4,4 kg approx. | RBH120040 | 100 |
60 cm | brown | 6,6 kg approx. | RBH120060 | 60 |
80 cm | brown | 8,7 kg approx. | RBH120080 | 50 |
100 cm | brown | 10,8 kg approx. | RBH120100 | 50 |
40 cm | black | 4,4 kg approx. | RSH120040 | 100 |
60 cm | black | 6,6 kg approx. | RSH120060 | 60 |
80 cm | black | 8,7 kg approx. | RSH120080 | 50 |
100 cm | black | 10,8 kg approx. | RSH120100 | 50 |
16 x 24 cm
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
40 cm | grey | 8,9 kg approx. | RG160040 | 56 |
60 cm | grey | 13 kg approx. | RG160060 | 40 |
80 cm | grey | 18 kg approx. | RG160080 | 28 |
100 cm | grey | 22,3 kg approx. | RG160100 | 28 |
125 cm | grey | 28 kg approx. | RG160125 | 20 |
150 cm | grey | 33,3 kg approx. | RG160150 | 20 |
40 cm | brown | 8,9 kg approx. | RB160040 | 56 |
60 cm | brown | 13 kg approx. | RB160060 | 40 |
80 cm | brown | 18 kg approx. | RB160080 | 28 |
100 cm | brown | 22,3 kg approx. | RB160100 | 28 |
125 cm | brown | 28 kg approx. | RB160125 | 20 |