Description
SOLID: MEASUREMENTS
Ø 6,8cm diameter
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
60 cm | grey | 1,5 kg approx. | HG068060 | 240 |
60 cm | brown | 0,6 kg approx. | HB068060 | 240 |
Ø 10cm diameter
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
120 cm | grey | 7,8 kg approx. | HG100120 | 80 |
140 cm | grey | 9,1 kg approx. | HG100140 | 80 |
160 cm | grey | 10,4 kg approx. | HG100160 | 80 |
180 cm | grey | 11,7 kg approx. | HG100180 | 80 |
120 cm | brown | 7,8 kg approx. | HB100120 | 80 |
140 cm | brown | 9,1 kg approx. | HB100140 | 80 |
160 cm | brown | 10,4 kg approx. | HB100160 | 80 |
180 cm | brown | 11,7 kg approx. | HB100180 | 80 |
Ø 11cm diameter
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
120 cm | grey | 9,9 kg approx. | HG110120 | 70 |
140 cm | grey | 11,6 kg approx. | HG110140 | 70 |
160 cm | grey | 13,2 kg approx. | HG110160 | 70 |
180 cm | grey | 14,9 kg approx. | HG110180 | 70 |
120 cm | brown | 9,9 kg approx. | HB110120 | 70 |
140 cm | brown | 11,6 kg approx. | HB110140 | 70 |
160 cm | brown | 13,2 kg approx. | HB110160 | 70 |
180 cm | brown | 14,9 kg approx. | HB110180 | 70 |
Ø 13cm diameter
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
120 cm | grey | 13,8 kg approx. | HG130120 | 36 |
150 cm | grey | 17,3 kg approx. | HG130150 | 36 |
180 cm | grey | 20,7 kg approx. | HG130180 | 36 |
120 cm | brown | 13,8 kg approx. | HB130120 | 36 |
150 cm | brown | 17,3 kg approx. | HB130150 | 36 |
180 cm | brown | 20,7 kg approx. | HB130180 | 36 |
Ø 15cm diameter
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
120 cm | grey | 17,6 kg approx. | HG150120 | 30 |
150 cm | grey | 22 kg approx. | HG150150 | 30 |
180 cm | grey | 26,4 kg approx. | HG150180 | 30 |
120 cm | brown | 17,6 kg approx. | HB150120 | 30 |
150 cm | brown | 22 kg approx. | HB150150 | 30 |
180 cm | brown | 26,4 kg approx. | HB150180 | 30 |
Ø 16cm diameter
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
120 cm | grey | 20,9 kg approx. | HG160120 | 30 |
150 cm | grey | 26,1 kg approx. | HG160150 | 30 |
180 cm | grey | 31,3 kg approx. | HG160180 | 30 |
120 cm | brown | 20,9 kg approx. | HB160120 | 30 |
150 cm | brown | 26,1 kg approx. | HB160150 | 30 |
180 cm | brown | 31,3 kg approx. | HB160180 | 30 |
Ø 20cm diameter
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
120 cm | grey | 31,3 kg approx. | HG200120 | 16 |
150 cm | grey | 39,1 kg approx. | HG200150 | 16 |
175 cm | grey | 45,6 kg approx. | HG200175 | 16 |
200 cm | grey | 52,2 kg approx. | HG200200 | 16 |
225 cm | grey | 58,7 kg approx. | HG200225 | 16 |
250 cm | grey | 65,2 kg approx. | HG20050 | 16 |
120 cm | brown | 31,3 kg approx. | HB200120 | 16 |
150 cm | brown | 39,1 kg approx. | HB200150 | 16 |
175 cm | brown | 45,6 kg approx. | HB200175 | 16 |
200 cm | brown | 52,2 kg approx. | HB200200 | 16 |
225 cm | brown | 58,7 kg approx. | HB200225 | 16 |
250 cm | brown | 65,2 kg approx. | HB200250 | 16 |
VACUOUS: MEASUREMENTS
Ø 6,8cm diameter
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
30 cm | gris | 0,4 kg approx. | HHG08030 | 480 |
40 cm | gris | 0,6 kg approx. | HHG08040 | 400 |
30 cm | marró | 0,4 kg approx. | HHG08030 | 480 |
40 cm | marró | 0,6 kg approx. | HHG08040 | 400 |
Ø 10cm diameter
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
40 cm | grey | 2 kg approx. | HHG100040 | 240 |
60 cm | grey | 2,9 kg approx. | HHG100060 | 140 |
80 cm | grey | 3,9 kg approx. | HHG100080 | 100 |
100 cm | grey | 4,8 kg approx. | HHG100100 | 100 |
40 cm | brown | 2 kg approx. | HHG100040 | 240 |
60 cm | brown | 2,9 kg approx. | HHG100060 | 140 |
80 cm | brown | 3,9 kg approx. | HHG100080 | 100 |
100 cm | brown | 4,8 kg approx. | HHG100100 | 100 |
Ø 11cm diameter
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
40 cm | grey | 2,2 kg approx. | HHG110040 | 230 |
60 cm | grey | 3,3 kg approx. | HHG110060 | 125 |
80 cm | grey | 4,3 kg approx. | HHG110080 | 90 |
100 cm | grey | 5,4 kg approx. | HHG110100 | 100 |
40 cm | brown | 2,2 kg approx. | HHG110040 | 230 |
60 cm | brown | 3,3 kg approx. | HHG110060 | 125 |
80 cm | brown | 4,3 kg approx. | HHG110080 | 90 |
100 cm | brown | 5,4 kg approx. | HHG110100 | 100 |
40 cm | negre | 2,2 kg approx. | HHG110040 | 230 |
60 cm | negre | 3,3 kg approx. | HHG110060 | 125 |
80 cm | negre | 4,3 kg approx. | HHG110080 | 90 |
100 cm | negre | 5,4 kg approx. | HHG110100 | 100 |
Ø 13cm diameter
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
40 cm | grey | 2,7 kg approx. | HHG130040 | 108 |
60 cm | grey | 4 kg approx. | HHG130060 | 72 |
80 cm | grey | 5,3 kg approx. | HHG130080 | 54 |
100 cm | grey | 6,6 kg approx. | HHG130100 | 54 |
40 cm | brown | 2,7 kg approx. | HHG130040 | 108 |
60 cm | brown | 4 kg approx. | HHG130060 | 72 |
80 cm | brown | 5,3 kg approx. | HHG130080 | 54 |
100 cm | brown | 6,6 kg approx. | HHG130100 | 54 |
Ø 15cm diameter
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
40 cm | grey | 3,8 kg approx. | HHG150040 | 96 |
60 cm | grey | 5,6 kg approx. | HHG150060 | 60 |
80 cm | grey | 7,4 kg approx. | HHG150080 | 48 |
100 cm | grey | 9,3 kg approx. | HHG150100 | 48 |
40 cm | brown | 3,8 kg approx. | HHG150040 | 96 |
60 cm | brown | 5,6 kg approx. | HHG150060 | 60 |
80 cm | brown | 7,4 kg approx. | HHG150080 | 48 |
100 cm | brown | 9,3 kg approx. | HHG150100 | 48 |
Ø 16cm diameter
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
40 cm | grey | 4,2 kg approx. | HHG160040 | 84 |
60 cm | grey | 6,2 kg approx. | HHG160060 | 60 |
80 cm | grey | 8,2 kg approx. | HHG160080 | 42 |
100 cm | grey | 10,2 kg approx. | HHG160100 | 42 |
40 cm | brown | 4,2 kg approx. | HHG160040 | 84 |
60 cm | brown | 6,2 kg approx. | HHG160060 | 60 |
80 cm | brown | 8,2 kg approx. | HHG160080 | 42 |
100 cm | brown | 10,2 kg approx. | HHG160100 | 42 |
Ø 20cm diameter
Length | Color | Weight | Reference | Units per pallet |
---|---|---|---|---|
40 cm | grey | 5,5 kg approx. | HHG200040 | 48 |
60 cm | grey | 8,1 kg approx. | HHG200060 | 32 |
80 cm | grey | 10,7 kg approx. | HHG200080 | 24 |
100 cm | grey | 13,3 kg approx. | HHG200100 | 24 |
40 cm | brown | 5,5 kg approx. | HHG200040 | 48 |
60 cm | brown | 8 ,1 kg approx. | HHG200060 | 32 |
80 cm | brown | 10,7 kg approx. | HHG200080 | 24 |
100 cm | brown | 13,3 kg approx. | HHG200100 | 24 |